DELL PowerEdge 2950
DELL PowerEdge 2950 - Quad Core Xeon 5420 (2.33GHz,2x6MB, FSB 1333FSB), 4GB RAM, 4x146GB 15k, RAID 10, RPS, Rack 2U
Specificatii tehnice pentru DELL PowerEdge 2950
| Procesor | |
|---|---|
| Tip procesor | Processor Xeon 5420 (Quad-Core) |
| Model | Processor Xeon 5420 (Quad-Core) |
| Chipset | Intel 3200 |
| Frecventa [GHz] | 2.33 GHz |
| Buffer & Level | 2x6MB |
| FSB [MHz] | 1333MHz |
| Al II-lea Procesor | Optional |
| Nr. Max. de Procesoare | 2 |
| RAM | |
| Tip RAM | ECC DDR2 Dual Rank (2x2GB 667MHz) |
| Memorie RAM | 4 GB (2X2GB) |
| Capacitate maxima RAM | 32GB |
| Nr. Sloturi de memorie | 8 |
| HDD | |
| Capacitate HDD | 4x146GB |
| RPM | 15000 rpm |
| Interfata | SATA |
| Nr. HDD-uri | 4 |
| Controler HDD | Integrated PERC 6/i RAID controller x 6 bckp |
| RAID | 0.1.5.6.10 |
| HDD Hot Plug | Da |
| Networking | |
| Retea | Intel Gigabit 1000MT Dual Port Network Card |
| Video | |
| Interfata video integrata | ATI ES1000 memorie video 16MB |
| Sursa | |
| Sursa Hot Plug | Da |
| Tip Sursa | redundanta |
| Capacitate sursa | 750W |
| Unitate optica | |
| Unitate optica | 8 x DVD+/-RW Drive |
| Soft | |
| Management | Open Manage CD |
| Diverse | |
| Tip Carcasa | Rack 2U |
| Bay-uri | 6 bays (6 x HDD, 1 x optic) |
| Sloturi | 2 slots PCI-Ex8, 1 x PCIe x 4 |
| Porturi | 1 serial, 4 USB 2.0 (2 front + 2 back), 2 video (front + back), 2 PS/2, 2 RJ45 |
| Garantie | 3 ani NBD |
| Disponibilitate | Stoc |
